Cardiac & Diabetic Range
Serving Quality Care with Compassion
Cardiac Range
| S. No | Product Name | Composition | Form |
|---|---|---|---|
| 1 | ATOPIN 10 | AMLODIPINE 10 MG | 4*5*10 Alu Alu |
| 2 | ATOPIN 2.5 | AMLODIPINE 2.5 MG | 4*5*10 Alu Alu |
| 3 | ATOPIN 5 | AMLODIPINE 5 MG | 10*10 Alu Alu |
| 4 | ATOPIN A | AMLODIPINE 5 MG + ATENOLOL 50 MG | 10*10 Alu Alu |
| 5 | ATOPIN H | AMLODIPINE 5 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 6 | BIOSOD 500 | SODIUM BI CARBONATE 500 MG | 10*10 Blister |
| 7 | BIOSOD FORTE | SODIUM BI CARBONATE 1000 MG | 10*10 Blister |
| 8 | BISONEX 2.5 | BISOPROLOL 2.5 MG | 10*10 Alu Alu |
| 9 | BISONEX 5 | BISOPROLOL 5 MG | 10*10 Alu Alu |
| 10 | BISONEX AM 2.5 | BISOPROLOL 2.5 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 11 | BISONEX AM 5 | BISOPROLOL 5 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 12 | BISONEX H 5 | BISOPROLOL 5 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 13 | CARNEX 3.125 | CARVEDILOL 3.125 MG | 10*10 Alu Alu |
| 14 | CARNEX CR10 | CARVEDILOL 10 MG CR | 10*10 Alu Alu |
| 15 | CARNEX CR20 | CARVEDILOL 20 MG CR | 10*10 Alu Alu |
| 16 | CILZONEX 100 | Cilostazol 100 mg | 10*10 Blister |
| 17 | CILZONEX 50 | Cilostazol 50 mg | 10*10 Blister |
| 18 | CLONOMIDE 100 | CLONIDINE HCL 100 MCG | 10*30 Blister |
| 19 | CLOPINEX 75 | CLOPIDOGREL 75 MG | 10*10 ALU ALU |
| 20 | CLOPINEX ASP 75/150 | CLOPIDOGREL 75 MG + ASPIRIN 150 MG (caps) | 10*15 STRIP |
| 21 | CLOPINEX ASP 75/75 | CLOPIDOGREL 75 MG + ASPIRIN 75 MG (caps) | 10*15 STRIP |
| 22 | DILEM 90 SR | DILTIAZEM HCL 90 MG SR | 10*10 Alu Alu |
| 23 | EPLONEX 25 | EPLERENONE 25 MG | 10*10 Alu Alu |
| 24 | ISOLEN H | ISOSORBIDE 20 MG + HYDRALAZINE 37.50 MG TAB | 10*10 Strip |
| 25 | IVANEX 5 | IVABRADINE 5 MG | 10*10 Alu Alu |
| 26 | LOSAGAN 50 | LOSARTAN POTASSIUM 50 MG | 10*10 Alu Alu |
| 27 | LOSAGAN A | LOSARTAN POTASSIUM 50 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 28 | LOSAGAN H | LOSARTAN POTASSIUM 50 MG + HYDROCLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 29 | METONEX 100 | METOPROLOL 100 MG | 10*10 Alu Alu |
| 30 | METONEX 12.5 | METOPROLOL 12.5 MG | 10*10 Alu Alu |
| 31 | METONEX 25 | METOPROLOL 25 MG | 10*10 Alu Alu |
| 32 | METONEX 50 | METOPROLOL 50 MG | 10*10 Alu Alu |
| 33 | METONEX A | METOPROLOL 50 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 34 | METONEX R( 50/5) | METOPROLOL 50 MG + RAMIPRIL 5 MG | 10*10 Alu Alu |
| 35 | METONEX T | METOPROLOL 50 MG + TELMISARTAN 40 MG | 10*10 Alu Alu |
| 36 | METONEX T25 | METOPROLOL 25 MG + TELMISARTAN 40 MG | 10*10 Alu Alu |
| 37 | MOXONEX 0.2 | MOXONIDINE 0.2 MG | 10*10 Alu Alu |
| 38 | MOXONEX 0.3 | MOXONIDINE 0.3 MG | 10*10 Alu Alu |
| 39 | NEBILON 2.5 | NEBIVOLOL 2.5 MG | 10*10 Alu Alu |
| 40 | NEBILON 5 | NEBIVOLOL 5 MG | 10*10 Alu Alu |
| 41 | NEBILON AM 5 | NEBIVOLOL 5 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 42 | NEXCLOR 12.5 | CHLORTHALIDONE 12.5 MG | 10*10 Alu Alu |
| 43 | NEXCLOR 6.25 | CHLORTHALIDONE 6.25 MG | 10*10 Alu Alu |
| 44 | NEXMIDE 10 | TORSEMIDE 10 MG | 10*10 Alu Alu |
| 45 | NEXMIDE 20 | TORSEMIDE 20 MG | 10*10 Alu Alu |
| 46 | NEXMIDE-PLUS | TORSEMIDE 20 MG + SPIRONOLACTONE 50MG | 10*10 Alu Alu |
| 47 | NEXMIDE-10-25 | TORSEMIDE 10 MG + SPIRONOLACTONE 25MG | 20*10 blister |
| 48 | NEXODIL 10 | NICORANDIL 10 MG | 1*20 BOTTLE |
| 49 | NEXODIL 5 | NICORANDIL 5 MG | 1*20 BOTTLE |
| 50 | NEXTOR 10 | ATORVASTATIN 10 MG | 10*10 Alu Alu |
| 51 | NEXTOR 20 | ATORVASTATIN 20 MG | 10*10 Alu Alu |
| 52 | NEXTOR 40 | ATORVASTATIN 40 MG | 10*10 Alu Alu |
| 53 | NEXTOR 80 | ATORVASTATIN 80 MG | 10*10 Alu Alu |
| 54 | NEXTOR ASP 10/150 (Caps) | ATORVASTATIN 10 MG + ASPIRIN 150MG (Caps) | 10*15 STRIP |
| 55 | NEXTOR ASP 10/75 (Caps) | ATORVASTATIN 10 MG + ASPIRIN 75 MG (Caps) | 10*15 STRIP |
| 56 | NEXTOR ASP 20/75 (Caps) | ATORVASTATIN 20 MG + ASPIRIN 75 MG (Caps) | 10*15 STRIP |
| 57 | NEXTOR C 10/75 (Caps) | ATORVASTATIN 10 MG + CLOPIDOGREL 75 MG (Caps) | 10*15 Strip |
| 58 | NEXTOR C 20/75 (Caps) | ATORVASTATIN 20 MG + CLOPIDOGREL 75 MG (Caps) | 10*15 Strip |
| 59 | NEXTOR F | ATORVASTATIN 10 MG + FENOFIBRATE 160 MG | 10*10 Alu Alu |
| 60 | NEXTOR GOLD 10 | ATORVASTATIN 10 MG + CLOPIDOGREL 75 MG + ASPIRIN 75 MG | 10*10 Strip |
| 61 | NEXTOR GOLD 20 | ATORVASTATIN 20 MG + CLOPIDOGREL 75 MG + ASPIRIN 75 MG | 10*10 Strip |
| 62 | NEXZINE 500 | RANOLAZINE 500 MG (SR) | 10*10 Blister |
| 63 | NIROWIN 2.6 | NITROGLYCERINE 2.6 MG | 1*30 BOTTLE |
| 64 | NORPINE 10 | CILNIDIPINE 10 MG | 10*10 Alu Alu |
| 65 | NORPINE 20 | CILNIDIPINE 20 MG | 10*10 Alu Alu |
| 66 | NORPINE 5 | CILNIDIPINE 5 MG | 10*10 Alu Alu |
| 67 | NORPINE T | CILNIDIPINE 10 MG + TELMISARTAN 40 MG | 10*10 Alu Alu |
| 68 | NORPINE TRIO | CILNIDIPINE 10 MG + TELMISARTAN 40 MG + CHLORTHALIDONE 12.5 MG | 10*10 Alu Alu |
| 69 | ORITAN 20 | OLMESARTAN MEDOXOMIL 20 MG | 10*10 Alu Alu |
| 70 | ORITAN 20 A | OLMESARTAN MEDOXOMIL 20 MG + AMLODIPINE 5MG TAB | 10*10 Alu Alu |
| 71 | ORITAN 40 | OLMESARTAN MEDOXOMIL 40 MG | 10*10 Alu Alu |
| 72 | ORITAN 40 A | OLMESARTAN MEDOXOMIL 40 MG + AMLODIPINE 5MG TAB | 10*10 Alu Alu |
| 73 | ORITAN AH 20 | OLMESARTAN MEDOXOMIL 20 MG + AMLODIPINE 5MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 74 | ORITAN AH 40 | OLMESARTAN MEDOXOMIL 40 MG + AMLODIPINE 5MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 75 | ORITAN CH (20/12.5) | OLMESARTAN MEDOXOMIL 20 MG + CHLORTHALIDONE 12.5 MG | 10*10 Alu Alu |
| 76 | ORITAN CH (40/12.5) | OLMESARTAN MEDOXOMIL 40 MG + CHLORTHALIDONE 12.5 MG | 10*10 Alu Alu |
| 77 | ORITAN H 20 | OLMESARTAN 20 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 78 | ORITAN H 40 | OLMESARTAN MEDOXOMIL 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 79 | ORPRIL 1.25 | RAMIPRIL 1.25 MG | 10*10 Alu Alu |
| 80 | ORPRIL 2.5 | RAMIPRIL 2.5 MG | 10*10 Alu Alu |
| 81 | ORPRIL 5 | RAMIPRIL 5 MG | 10*10 Alu Alu |
| 82 | ORPRIL H 5 | RAMIPRIL 5 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 83 | PRASUNEX 10 | PRASUGREL 10 MG | 10*10 Alu Alu |
| 84 | ROSUNEX 10 | ROSUVASTATIN 10 MG | 10*10 Alu Alu |
| 85 | ROSUNEX 20 | ROSUVASTATIN 20 MG | 10*10 Alu Alu |
| 86 | ROSUNEX 20 F | ROSUVASTATIN 20 MG + FENOFIBRATE 160 MG | 10*10 Alu Alu |
| 87 | ROSUNEX 40 | ROSUVASTATIN 40 MG | 10*10 Alu Alu |
| 88 | ROSUNEX 5 | ROSUVASTATIN 5 MG | 10*10 Alu Alu |
| 89 | ROSUNEX ASP 10/75 | ROSUVASTATIN 10 MG + ASPIRIN 75 MG (Caps) | 10*15 STRIP |
| 90 | ROSUNEX ASP 20/150 | ROSUVASTATIN 20 MG + ASPIRIN 150 MG (Caps) | 10*15 STRIP |
| 91 | ROSUNEX ASP 20/75 | ROSUVASTATIN 20 MG + ASPIRIN 75 MG (Caps) | 10*15 STRIP |
| 92 | ROSUNEX C 10/75 (Cap) | ROSUVASTATIN 10 MG + CLOPIDOGREL 75 MG | 10*10 Strip |
| 93 | ROSUNEX F | ROSUVASTATIN 10 MG + FENOFIBRATE 160 MG | 10*10 Alu Alu |
| 94 | ROSUNEX GOLD 10 | ROSUVASTATIN 10 MG + CLOPIDOGREL 75 MG + ASPIRIN 75 MG (Caps) | 10*10 STRIP |
| 95 | ROSUNEX GOLD 20 | ROSUVASTATIN 20 MG + CLOPIDOGREL 75 MG + ASPIRIN 75 MG (Caps) | 10*10 Alu Alu |
| 96 | SUTVAL 100 | SACUBITRIL 49 MG + VALSARTAN 51 MG | 10*14 Alu Alu |
| 97 | SUTVAL 50 | SACUBITRIL 24 MG + VALSARTAN 26 MG | 10*14 Alu Alu |
| 98 | TELPIN 20 | TELMISARTAN 20 MG | 10*10 Alu Alu |
| 99 | TELPIN 40 | TELMISARTAN 40 MG | 10*10 Alu Alu |
| 100 | TELPIN 80 | TELMISARTAN 80 MG | 10*10 Alu Alu |
| 101 | TELPIN 80 A | TELMISARTAN 80 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 102 | TELPIN A | TELMISARTAN 40 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 103 | TELPIN A CH 40/12.5 | TELMISARTAN 40 MG + CHLORTHALIDONE 12.5 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 104 | TELPIN A CH 40/6.25 | TELMISARTAN 40 MG + CHLORTHALIDONE 6.25 MG + AMLODIPINE 5 MG | 10*10 Alu Alu |
| 105 | TELPIN AH | TELMISARTAN 40 MG + AMLODIPINE 5 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 106 | TELPIN CH 40/12.5 | TELMISARTAN 40MG + CHLORTHALIDONE 12.5 MG TAB | 10*10 Alu Alu |
| 107 | TELPIN CH 40/6.25 | TELMISARTAN 40MG + CHLORTHALIDONE 6.25 MG TAB | 10*10 Alu Alu |
| 108 | TELPIN CM 10/25 | TELMISARTAN 40MG + CILNIDIPINE 10 MG + METOPROLOL 25 MG | 10*10 Alu Alu |
| 109 | TELPIN CM 10/50 | TELMISARTAN 40MG + CILNIDIPINE 10 MG + METOPROLOL 50 MG | 10*10 Alu Alu |
| 110 | TELPIN 3D 40/25/12.5 | telmisartan 40 mg + metoprolol 25 mg + chlorthalidone 12.5 mg | 10*10 Alu |
| 111 | TELPIN 3D 40/50/12.5 | telmisartan 40 mg + metoprolol 50 mg + chlorthalidone 12.5 mg | 10*10 Alu |
| 112 | TELPIN H 40 | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 113 | TELPIN H 80 | TELMISARTAN 80 MG + HYDROCHLOROTHIAZIDE 12.5 MG | 10*10 Alu Alu |
| 114 | TELPIN TRIO | TELMISARTAN 40MG + CILNIDIPINE 10 MG + CHLORTHALIDONE 6.25 MG | 10*10 Alu Alu |
| 115 | TICALOR 90 | TICAGRELOR 90 MG | 10*14 Blister |
| 116 | TRIMEX 35 | TRIMETAZIDINE DI HCL 35 MG (CONTROLLED RELEASE) | 10*10 Blister |
Diabetic Range
| S. No | Product Name | Composition | Form |
|---|---|---|---|
| 1 | DAPAXIN 10 | DAPAGLIFLOZIN 10 MG | 10*14 Alu Alu |
| 2 | DAPAXIN 5 | DAPAGLIFLOZIN 5 MG | 10*10 Alu Alu |
| 3 | DAPAXIN M | DAPAGLIFLOZIN 10 MG + METFORMIN 500 MG | 3*10 Alu Alu |
| 4 | DAPAXIN M (5/500) | DAPAGLIFLOZIN 5 MG + METFORMIN 500 MG | 10*10 Alu Alu |
| 5 | DAPAXIN M (10/1000) | DAPAGLIFLOZIN 10 MG + METFORMIN 1000 MG | 10*10 Alu Alu |
| 6 | DAPAXIN MV 10/100/1000 | Dapagliflozin 10 mg + vildagliptin 100 mg + metformin 1000 mg | 10*10 Alu Alu |
| 7 | DAPAXIN MV 10/100/500 | Dapagliflozin 10 mg + vildagliptin 100 mg + metformin 500 mg | 10*10 Alu Alu |
| 8 | EMPANEX 10 | EMPAGLIFLOZIN- 10 MG | 10*10 blister |
| 9 | EMPANEX 25 | EMPAGLIFLOZIN- 25 MG | 10*10 blister |
| 10 | GLICNEX 30 | GLICLAZIDE 30 MG | 10*10 Blister |
| 11 | GLICNEX 60 | GLICLAZIDE 60 MG | 10*10 Blister |
| 12 | GLICNEX M | GLICLAZIDE 80 MG + METFORMIN 500 MG | 10*10 Blister |
| 13 | GLICNEX M 30 | GLICLAZIDE 30 MG + METFORMIN 500 MG | 10*15 Blister |
| 14 | GLICNEX M 40 | GLICLAZIDE 40 MG + METFORMIN 500 MG | 10*15 Blister |
| 15 | GLICNEX MV 0.3 | GLICLAZIDE 80 MG + METFORMIN 500 MG + VOGLIBOSE 0.3 MG | 10*15 Blister |
| 16 | JANUSIT 100 | SITAGLIPTIN 100 MG | 10*7 Blister |
| 17 | JANUSIT 50 | SITAGLIPTIN 50 MG | 10*7 Blister |
| 18 | JANUSIT DP | SITAGLIPTIN 100 MG + DAPAGLIFLOZIN 10 MG | 10*10 |
| 19 | JANUSIT M | SITAGLIPTIN 50 MG + METFORMIN 500 MG | 10*15 Blister |
| 20 | JANUSIT M FORTE | SITAGLIPTIN 50 MG + METFORMIN 1000 MG | 10*15 Blister |
| 21 | JANUSIT PM 100/15/1000 | Sitagliptin 100mg + pioglitazone 15mg+ metformin 100mg | 10*10 Alu Alu |
| 22 | JANUSIT PM 100/15/500 | Sitagliptin 100mg + pioglitazone 15mg+ metformin 500mg | 10*10 Alu Alu |
| 23 | JANUSIT TRIO | SITAGLIPTIN 100 MG + DAPAGLIFLOZIN 10 MG + METFORMIN 500 MG | 10*10 Alu Alu |
| 24 | JANUSIT TRIO FORTE | SITAGLIPTIN 100 MG + DAPAGLIFLOZIN 10 MG + METFORMIN 1000 MG | 10*10 Alu Alu |
| 25 | METRIN 1000 SR | METFORMIN 1000 MG SR | 10*15 Blister |
| 26 | METRIN 500 SR | METFORMIN 500 MG SR | 10*15 Blister |
| 27 | METRIN 850 | METFORMIN 850 MG | 10*10 Blister |
| 28 | OGLIM 1 | Glimepride 1 MG | 5*4*10 Blister |
| 29 | OGLIM 2 | Glimepride 2 MG | 5*4*10 Blister |
| 30 | OGLIM G 0.5 | GLIMEPIRIDE 0.5 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*10 Blister |
| 31 | OGLIM G 1 | GLIMEPIRIDE 1 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*10 Blister |
| 32 | OGLIM G 1 | GLIMEPIRIDE 1 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*15 Blister |
| 33 | OGLIM G 1 FORTE | GLIMEPIRIDE 1 MG + METFORMIN(SR) 1000 MG (Bilayered) | 10*10 Blister |
| 34 | OGLIM G 2 | GLIMEPIRIDE 2 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*10 Blister |
| 35 | OGLIM G 2 | GLIMEPIRIDE 2 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*15 Blister |
| 36 | OGLIM G 2 FORTE | GLIMEPIRIDE 2 MG + METFORMIN(SR) 1000 MG (Bilayered) | 10*10 Blister |
| 37 | OGLIM G 2 FORTE | GLIMEPIRIDE 2 MG + METFORMIN(SR) 1000 MG (Bilayered) | 10*15 Blister |
| 38 | OGLIM G3 | Glimepride 3 mg + metformin 500 mg | 10*15 Blister |
| 39 | OGLIM G3 FORTE | Glimepride 3 mg + metformin 1000 mg | 10*15 Blister |
| 40 | OGLIM G4 | Glimepride 4 mg + metformin 500 mg | 10*15 Blister |
| 41 | OGLIM G4 FORTE | Glimepride 4 mg + metformin 1000 mg | 10*15 Blister |
| 42 | OGLIM GP 1 | GLIMEPIRIDE 1 MG + METFORMIN(ER) 500 MG + PIOGLITAZONE 15 MG (Bilayered) | 10*10 Blister |
| 43 | OGLIM GP 1 | GLIMEPIRIDE 1 MG + METFORMIN(ER) 500 MG + PIOGLITAZONE 15 MG (Bilayered) | 10*15 Blister |
| 44 | OGLIM GP 2 | GLIMEPIRIDE 2 MG + METFORMIN(ER) 500 MG + PIOGLITAZONE 15 MG (Bilayered) | 10*10 Blister |
| 45 | OGLIM GP 2 | GLIMEPIRIDE 2 MG + METFORMIN(ER) 500 MG + PIOGLITAZONE 15 MG (Bilayered) | 10*15 Blister |
| 46 | Oglim SM 1/50/1000 | Sitagliptin-50 mg +Glimepride-1 mg +Metformin-1000 mg | 10*10 alu alu |
| 47 | Oglim SM 2/50/1000 | Sitagliptin-50 mg +Glimepride-2 mg +Metformin- 1000 mg | 10*10 alu alu |
| 48 | OGLIX M 0.3 | VOGLIBOSE 0.3 MG + METFORMIN(SR) 500 MG (Bilayered) | 10*10 Blister |
| 49 | ORIVOG 0.2 | VOGLIBOSE 0.2 MG | 10*10 Alu Alu |
| 50 | ORIVOG 0.3 | VOGLIBOSE 0.3 MG | 10*10 Alu Alu |
| 51 | ORIVOG GM 1 | GLIMEPIRIDE 1 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.3 MG (Bilayered) | 10*10 Blister |
| 52 | ORIVOG GM 1 | GLIMEPIRIDE 1 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.3 MG (Bilayered) | 10*15 Blister |
| 53 | ORIVOG GM 3 | GLIMEPIRIDE 3 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.3 MG (Bilayered) | 10*15 Blister |
| 54 | ORIVOG- MV1 | GLIMEPIRIDE 1 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.2 MG (Bilayered) | 10*10 Blister |
| 55 | ORIVOG- MV1 | GLIMEPIRIDE 1 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.2 MG (Bilayered) | 10*15 Blister |
| 56 | ORIVOG MV2 | GLIMEPIRIDE 2 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.2 MG (Bilayered) | 10*10 Blister |
| 57 | ORIVOG MV2 | GLIMEPIRIDE 2 MG + METFORMIN (SR) 500 MG + VOGLIBOSE 0.2 MG (Bilayered) | 10*15 Blister |
| 58 | TINANEX 20 | TENELIGLIPTIN 20 MG | 10*10 Alu Alu |
| 59 | TINANEX M | TENELIGLIPTIN 20 MG + METFORMIN (SR) 500 MG (Bilayered) | 10*10 BLISTER |
| 60 | TINANEX M FORTE | TENELIGLIPTIN 20 MG + METFORMIN (SR) 1000 MG (Bilayered) | 10*10 Alu Alu |
| 61 | VIDANEX 100 SR | VILDAGLIPTIN 100 MG SR | 10*10 Alu Alu |
| 62 | VIDANEX 50 | VILDAGLIPTIN 50 MG | 10*10 Alu Alu |
| 63 | VIDANEX DP | VILDAGLIPTIN 100 MG + DAPAGLIFLOZIN 10 MG | 10*10 Alu Alu |
| 64 | VIDANEX M | VILDAGLIPTIN 50 MG + METFORMIN 500 MG | 10*10 Alu Alu |
| 65 | VIDANEX M | VILDAGLIPTIN 50 MG + METFORMIN 500 MG | 10*15 Alu Alu |
| 66 | VIDANEX M FORTE | VILDAGLIPTIN 50 MG + METFORMIN 1000 MG | 10*15 Alu Alu |
Copyright © 2026 All Rights Reserved. Nexkem Group of Companies